Owners
DAVITO STEVEN P & KRISTINE MARIE96172 OCEAN BREEZE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96172 OCEAN BREEZE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCEAN BREEZE AT AMELIA PB 8/91 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 36OCEAN BREEZE AT AMELIA PB 8/91
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $300,000 | $305,000 |
| (+) Improved Value | $667,412 | $689,372 |
| (=) Market Value | $967,412 | $994,372 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $447,456 | $460,377 |
| (=) School Assessed Value | $519,956 | $563,995 |
| County Assessed Value | $519,956 | $533,995 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $489,956 | $503,995 |
| (=) County Taxable Value | $464,234 | $477,584 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-08-05 | 2295/1507 | $722,000 | WD | Q | I | SHEFFIELD GEORGE W SR | DAVITO STEVEN PETER & KRISTINE MARIE (H&W) |
| 2017-05-26 | 2124/0868 | $593,000 | WD | Q | I | D S WARE HOMES LLC | SHEFFIELD GEORGE W SR |
| 2016-03-08 | 2032/1650 | $110,800 | SW | Q | V | OCEAN BREEZE OF AMELIA LLC | D S WARE HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4616 | 3633 | 5.00 | 4.50 | WD FR STUC | ABOVE AVG | AIR DUCTED | CENTRAL | 2017 |